Official Basketball Box Score

Lourdes vs. Wilberforce (OH)

11/9/2024 at 4:00 PM — Gaston F. Lewis Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Lourdes 30 44 - 74
Wilberforce 28 33 - 61
Lourdes   Wilberforce
75.0% Total FG% 60.8%
70.6% 3-Pt. FG% 55.0%
68.0% Free Throw% 50.0%
None Technical Fouls None
Lourdes
Shooting % Game
Total FG% 75.0%
3-Pt. FG% 70.6%
Free Throw% 68.0%
Wilberforce
Shooting % Game
Total FG% 60.8%
3-Pt. FG% 55.0%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shaunn Monroe* 10-12 4-6 10-12 2 0 2 5 34 1 1 1 1 1
#11 Derek Fairley* 3-4 2-2 0-0 0 4 4 3 8 1 0 0 0 1
#12 Adonus Abrams* 5-7 1-1 2-4 1 7 8 1 13 0 1 0 1 1
#14 Devyn Jones* 2-3 1-1 0-0 1 0 1 1 5 1 0 0 1 1
#20 Derrell Jones* 5-8 2-4 5-7 1 3 4 1 17 2 3 3 0 1
#0 Magd Abdelwahab 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Kendall Perkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Dasan Doucet 0-0 0-0 0-2 0 3 3 0 0 0 3 0 0 1
#4 Prakash Ketterhagen 5-6 2-3 0-0 1 2 3 5 12 1 1 0 1 1
#5 Nic Borojevich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Demond Carpenter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Lelan Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Paxton Payne 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 1
#21 Quentin Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Caden Kruse 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#41 Ross Thompson 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-40 12-17 17-25 6 24 30 20 89 6 9 4 4 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Karldon Kelley-Williams* 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#11 Cali Davis* 9-10 4-8 3-6 0 3 3 0 25 1 5 0 0 1
#14 Jesse Olverson Jr* 2-3 0-0 2-4 1 7 8 0 6 0 0 0 0 1
#23 Josiah Mobley* 4-10 3-5 2-4 2 0 2 1 13 0 1 0 2 1
#00 Trevontay Alford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#0 Shemar O'Roy-Ford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Kyle Cardenas 5-10 3-6 1-2 0 2 2 0 14 1 2 0 1 1
#2 Jamir Hymes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Preston Steele 2-3 0-0 3-4 0 4 4 1 7 0 1 1 1 1
#5 Germainn Marshall 4-8 0-0 3-8 1 3 4 0 11 0 0 0 0 1
#10 Eduardo Diaz 1-1 1-1 0-0 0 0 0 0 3 1 1 1 0 1
#12 Donavin Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 RJ Pettis 3-5 0-0 0-0 0 0 0 1 6 0 0 0 0 1
#15 AJ Burnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Nekthy James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Nasir Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Chris Warner Jr 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#25 Kavon Ray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Donovan Barnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Kenneth Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-51 11-20 14-28 4 20 24 3 87 3 12 2 4 20
* = Starter