Official Baseball Box Score

Alice Lloyd (KY) vs. Wilberforce (OH)

2/18/2026 — Xenia, OH (Browne Family Cmplx)

Start: 1:00 PMDuration: 2:57Attendance: 55

Team 1 2 3 4 5 6 7 8 9 R H E
Alice Lloyd (KY) 1 1 1 2 0 2 3 0 0 10 8 4
Wilberforce 0 0 1 0 0 2 0 1 0 4 7 5
Alice Lloyd (KY) 10 (7-2)
Player AB R H RBI BB SO PO A LOB
Colton Lovelace 3b 5 1 1 0 1 1 0 3 2
Diego Rodriguez ss 5 3 2 1 1 1 2 4 0
Carson Tate 2b 3 1 1 1 3 0 0 2 3
Cole Bishop c 4 1 2 1 0 0 4 2 0
Jayden Huff lf 4 1 0 1 1 1 1 0 3
   Grover Maynard lf 0 0 0 0 0 0 2 0 0
Aaron Rothballer dh 5 0 1 2 0 1 0 0 2
Challen Massengill cf 2 1 0 0 2 1 3 0 1
John Lopez rf 4 1 1 1 1 2 3 0 0
Jacob Ayers 1b 2 0 0 0 2 0 12 0 0
   Eric Lasso ph 0 0 0 0 1 0 0 0 0
   Elijah Breeding pr 0 1 0 0 0 0 0 0 0
Cain Flynn p 0 0 0 0 0 0 0 1 0
   Parker Williams 0 0 0 0 0 0 0 0 0
   Seth Fitch p 0 0 0 0 0 0 0 0 0
Totals 34 10 8 7 12 7 27 12 11
Wilberforce (OH) 4 (2-4)
Player AB R H RBI BB SO PO A LOB
Darius Woodson rf 4 0 1 1 0 1 1 0 1
Thomas Hampton 1b 5 1 1 0 0 0 12 0 2
Junior Veras Vasquez 3b 4 2 1 0 0 1 0 5 0
Joe Mendy 2b 4 0 1 2 0 0 2 4 0
Daunte Ward dh 4 0 1 1 0 0 0 0 0
Julien Patton c 4 0 0 0 0 1 6 3 2
Jaylen Davis ss 4 0 0 0 0 1 2 5 2
Keith Smith, Jr. cf 4 1 2 0 0 1 0 0 0
Phillip Williams III lf 3 0 0 0 0 1 3 0 0
Juan Gomez p 0 0 0 0 0 0 0 0 0
   Craig Smith, Jr. 0 0 0 0 0 0 1 0 0
   Brandon Bell 0 0 0 0 0 0 0 0 0
   Marjuan Wells p 0 0 0 0 0 0 0 0 0
Totals 36 4 7 4 0 6 27 17 7
Alice Lloyd (KY)
E - Colton Lovelace; Diego Rodriguez; Jayden Huff; Grover Maynard.
RBI - Diego Rodriguez; Carson Tate; Cole Bishop; Jayden Huff; Aaron Rothballer 2; John Lopez.
SB - Diego Rodriguez; Carson Tate 3; Cole Bishop; John Lopez.
CS - Challen Massengill; Jacob Ayers.
Wilberforce (OH)
E - Thomas Hampton; Junior Veras Vasquez; Jaylen Davis; Keith Smith, Jr. 2.
2B - Darius Woodson; Joe Mendy; Daunte Ward.
RBI - Darius Woodson; Joe Mendy 2; Daunte Ward.
SB - Keith Smith, Jr. 2.
Alice Lloyd (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cain Flynn (W, 1-0) 6.0 4 3 1 0 5 0 0 0 0 0 24 24 4 9 0
Parker Williams 1.0 1 0 0 0 0 0 0 0 0 0 3 4 2 1 0
Seth Fitch 2.0 2 1 1 0 1 0 0 0 1 0 9 10 4 1 0
Totals 9.0 7 4 2 0 6 0 0 0 1 0 36 38 10 11 0
Wilberforce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juan Gomez (L, 0-1) 3.0 3 3 2 2 4 0 1 0 0 0 14 16 2 3 0
Craig Smith, Jr. 0.2 1 2 2 4 0 0 1 1 0 0 2 6 0 1 0
Brandon Bell 2.1 2 2 2 2 1 0 0 0 1 0 9 12 1 5 0
Marjuan Wells 3.0 2 3 3 4 2 0 0 0 1 0 9 14 2 3 0
Totals 9.0 8 10 9 12 7 0 2 1 2 0 34 48 5 12 0
Alice Lloyd (KY)
Batters Faced - Cain Flynn 24; Parker Williams 4; Seth Fitch 10.
HBP - Seth Fitch.
Wilberforce (OH)
Batters Faced - Juan Gomez 16; Craig Smith, Jr. 6; Brandon Bell 12; Marjuan Wells 14.
WP - Juan Gomez; Craig Smith, Jr..
BK - Craig Smith, Jr..
HBP - Brandon Bell; Marjuan Wells.